Live scores, rankings, standings, and game results from across Acadiana will appear here. Check back soon as we continue expanding coverage across football, baseball, softball, and basketball.
OFFICIAL LHSAA FOOTBALL POWER RANKINGS
Official power rankings published by the Louisiana High School Athletic Association (LHSAA) — Updated September 13, 2026. Class labels follow the official 2026–27 LHSAA football alignment. Official source reports: Non-Select | Select.
NON-SELECT
Division I
| Rank | School | Class | Power Rating | Record | District |
|---|---|---|---|---|---|
| 1 | Mandeville | 5A | 15.00 | 2-0 | 6 |
| 2 | Ruston | 5A | 15.00 | 2-0 | 2 |
| 3 | Slidell | 5A | 15.00 | 2-0 | 6 |
| 4 | Central – B.R. | 5A | 12.50 | 1-1 | 4 |
| 5 | Benton | 5A | 12.50 | 1-1 | 1 |
| 6 | East Ascension | 5A | 12.50 | 2-0 | 5 |
| 7 | St. Amant | 5A | 12.50 | 2-0 | 5 |
| 8 | West Monroe | 5A | 12.50 | 2-0 | 2 |
| 9 | Thibodaux | 5A | 12.50 | 2-0 | 7 |
| 10 | Walker | 5A | 12.50 | 2-0 | 5 |
| 11 | Barbe | 5A | 12.50 | 2-0 | 3 |
| 12 | Northshore | 5A | 12.50 | 2-0 | 6 |
| 13 | Sulphur | 5A | 12.50 | 2-0 | 3 |
| 14 | Southside | 5A | 10.00 | 0-2 | 3 |
| 15 | Destrehan | 5A | 10.00 | 1-1 | 7 |
| 16 | Sam Houston | 5A | 10.00 | 1-1 | 3 |
| 17 | Fontainebleau | 5A | 10.00 | 1-1 | 6 |
| 18 | Hahnville | 5A | 10.00 | 0-2 | 7 |
| 19 | East St. John | 5A | 10.00 | 0-1 | 7 |
| 20 | Airline | 5A | 10.00 | 2-0 | 1 |
| 21 | Ouachita Parish | 5A | 10.00 | 2-0 | 2 |
| 22 | Central Lafourche | 5A | 10.00 | 2-0 | 7 |
| 23 | Chalmette | 5A | 10.00 | 2-0 | 9 |
| 24 | New Iberia | 5A | 10.00 | 1-1 | 3 |
| 25 | Parkway | 5A | 10.00 | 1-1 | 1 |
| 26 | Dutchtown | 5A | 10.00 | 2-0 | 5 |
| 27 | Haughton | 5A | 10.00 | 2-0 | 1 |
| 28 | Ponchatoula | 5A | 7.50 | 0-2 | 6 |
| 29 | Live Oak | 5A | 7.50 | 0-2 | 5 |
| 30 | Natchitoches Central | 5A | 7.50 | 0-2 | 1 |
| 31 | Zachary | 5A | 7.50 | 0-2 | 4 |
| 32 | Prairieville | 5A | 7.50 | 1-1 | 5 |
| 33 | Denham Springs | 5A | 7.50 | 1-1 | 5 |
| 34 | Covington | 5A | 7.50 | 1-1 | 6 |
| 35 | Terrebonne | 5A | 7.50 | 1-1 | 7 |
| 36 | H.L. Bourgeois | 5A | 5.00 | 0-2 | 7 |
Division II
| Rank | School | Class | Power Rating | Record | District |
|---|---|---|---|---|---|
| 1 | Lakeshore | 4A | 14.50 | 1-1 | 7 |
| 2 | Iowa | 3A | 13.50 | 1-1 | 3 |
| 3 | Belle Chasse | 4A | 13.50 | 2-0 | 10 |
| 4 | Franklinton | 4A | 13.50 | 1-1 | 7 |
| 5 | Opelousas | 4A | 13.50 | 2-0 | 5 |
| 6 | Sterlington | 3A | 12.50 | 1-1 | 1 |
| 7 | Northwest | 3A | 12.50 | 1-1 | 4 |
| 8 | South Terrebonne | 4A | 12.50 | 2-0 | 8 |
| 9 | West Feliciana | 3A | 12.50 | 2-0 | 7 |
| 10 | Broadmoor | 4A | 12.50 | 2-0 | 6 |
| 11 | North Vermilion | 4A | 12.50 | 2-0 | 3 |
| 12 | Wossman | 4A | 12.00 | 0-2 | 2 |
| 13 | Neville | 4A | 12.00 | 1-1 | 2 |
| 14 | Plaquemine | 4A | 12.00 | 1-1 | 6 |
| 15 | Salmen | 4A | 12.00 | 1-1 | 7 |
| 16 | South Lafourche | 4A | 12.00 | 1-1 | 8 |
| 17 | Westgate | 4A | 12.00 | 2-0 | 4 |
| 18 | Loranger | 3A | 11.00 | 0-2 | 8 |
| 19 | Erath | 3A | 11.00 | 1-1 | 5 |
| 20 | Lutcher | 3A | 11.00 | 1-1 | 9 |
| 21 | Iota | 3A | 11.00 | 1-1 | 4 |
| 22 | North DeSoto | 4A | 11.00 | 2-0 | 1 |
| 23 | Pearl River | 4A | 10.00 | 0-2 | 7 |
| 24 | Cecilia | 4A | 10.00 | 2-0 | 5 |
| 25 | Leesville | 4A | 10.00 | 1-1 | 3 |
| 26 | Livonia | 4A | 10.00 | 0-1 | 5 |
| 27 | Rayne | 4A | 10.00 | 1-1 | 3 |
| 28 | Assumption | 4A | 10.00 | 1-1 | 8 |
| 29 | Carroll | 3A | 10.00 | 1-1 | 1 |
| 30 | Franklin Parish | 4A | 10.00 | 1-1 | 2 |
| 31 | Eunice | 3A | 10.00 | 2-0 | 4 |
| 32 | Minden | 4A | 10.00 | 2-0 | 1 |
| 33 | Beau Chene | 4A | 10.00 | 2-0 | 5 |
| 34 | Bossier | 4A | 10.00 | 2-0 | 1 |
| 35 | Albany | 3A | 8.50 | 0-2 | 8 |
| 36 | Northwood – Shrev. | 4A | 8.50 | 1-1 | 1 |
| 37 | Brusly | 4A | 8.50 | 1-1 | 6 |
| 38 | Woodlawn – Shrev. | 4A | 7.50 | 0-2 | 1 |
| 39 | DeRidder | 3A | 7.50 | 1-1 | 3 |
| 40 | A.J. Ellender | 4A | 6.00 | 0-2 | 8 |
| 41 | LaGrange | 4A | 5.00 | 0-1 | 3 |
| 42 | Morgan City | 4A | 5.00 | 0-1 | 8 |
| 43 | West Ouachita | 4A | 5.00 | 0-2 | 2 |
| 44 | Breaux Bridge | 4A | 5.00 | 0-2 | 5 |
Division III
| Rank | School | Class | Power Rating | Record | District |
|---|---|---|---|---|---|
| 1 | Mansfield | 2A | 18.00 | 2-0 | 4 |
| 2 | South Beauregard | 3A | 16.00 | 2-0 | 3 |
| 3 | Jena | 3A | 15.00 | 2-0 | 2 |
| 4 | Rosepine | 2A | 15.00 | 2-0 | 5 |
| 5 | Kaplan | 3A | 13.50 | 2-0 | 5 |
| 6 | Union Parish | 2A | 13.00 | 0-2 | 2 |
| 7 | Marksville | 3A | 12.50 | 2-0 | 2 |
| 8 | Pine | 2A | 12.50 | 2-0 | 10 |
| 9 | Patterson | 3A | 12.00 | 0-2 | 9 |
| 10 | Bastrop | 3A | 12.00 | 1-1 | 1 |
| 11 | Springfield | 2A | 12.00 | 1-0 | 9 |
| 12 | St. James | 3A | 12.00 | 2-0 | 9 |
| 13 | North Webster | 3A | 11.00 | 0-2 | 1 |
| 14 | Red River | 2A | 11.00 | 0-2 | 4 |
| 15 | Mamou | 3A | 11.00 | 1-1 | 4 |
| 16 | Green Oaks | 2A | 11.00 | 2-0 | 1 |
| 17 | Richwood | 2A | 11.00 | 2-0 | 2 |
| 18 | Abbeville | 3A | 10.00 | 0-2 | 5 |
| 19 | Caldwell Parish | 2A | 10.00 | 1-1 | 2 |
| 20 | Church Point | 3A | 10.00 | 1-1 | 4 |
| 21 | Lakeside | 2A | 10.00 | 0-2 | 4 |
| 22 | Avoyelles | 2A | 10.00 | 1-1 | 6 |
| 23 | Vidalia | 2A | 10.00 | 0-1 | 3 |
| 24 | Jewel Sumner | 3A | 10.00 | 1-1 | 8 |
| 25 | Oakdale | 2A | 10.00 | 1-1 | 6 |
| 26 | Winnfield | 2A | 10.00 | 2-0 | 4 |
| 27 | Crowley | 3A | 9.50 | 0-2 | 4 |
| 28 | Kinder | 2A | 8.50 | 1-1 | 7 |
| 29 | Many | 2A | 8.50 | 0-2 | 4 |
| 30 | St. Martinville | 3A | 8.50 | 1-1 | 5 |
| 31 | Berwick | 3A | 8.50 | 1-1 | 9 |
| 32 | Jennings | 3A | 7.50 | 0-2 | 3 |
| 33 | Port Barre | 2A | 7.50 | 0-2 | 6 |
| 34 | Bogalusa | 3A | 7.50 | 0-2 | 8 |
| 35 | Grant | 3A | 7.50 | 1-1 | 2 |
| 36 | Rayville | 2A | 7.50 | 1-1 | 3 |
| 37 | Port Allen | 3A | 7.00 | 0-1 | 7 |
| 38 | Donaldsonville | 2A | 7.00 | 0-2 | 9 |
| 39 | Ville Platte | 3A | 7.00 | 0-2 | 4 |
| 40 | Loreauville | 2A | 7.00 | 0-1 | 8 |
| 41 | St. Helena College & Career Acad. | 2A | 5.00 | 0-2 | 10 |
| 42 | Westlake | 3A | 5.00 | 0-1 | 3 |
Division IV
| Rank | School | Class | Power Rating | Record | District |
|---|---|---|---|---|---|
| 1 | Franklin | 2A | 16.50 | 1-1 | 8 |
| 2 | Centerville | 1A | 15.50 | 1-1 | 7 |
| 3 | North Iberville | 1A | 15.50 | 2-0 | 8 |
| 4 | Homer | 2A | 15.00 | 0-2 | 1 |
| 5 | Haynesville | 1A | 15.00 | 1-1 | 1 |
| 6 | Delcambre | 2A | 15.00 | 2-0 | 8 |
| 7 | East Beauregard | 2A | 15.00 | 2-0 | 5 |
| 8 | East Iberville | 1A | 14.00 | 0-1 | 8 |
| 9 | South Plaquemines | 1A | 14.00 | 1-1 | 10 |
| 10 | Mangham | 2A | 13.50 | 1-1 | 3 |
| 11 | Montgomery | 1A | 13.50 | 1-1 | 3 |
| 12 | Jeanerette | 1A | 13.50 | 2-0 | 7 |
| 13 | LaSalle | 1A | 13.50 | 1-1 | 4 |
| 14 | Welsh | 2A | 13.50 | 2-0 | 7 |
| 15 | Arcadia | 1A | 13.00 | 0-2 | 1 |
| 16 | East Feliciana | 1A | 13.00 | 1-1 | 9 |
| 17 | Ferriday | 2A | 12.50 | 0-2 | 3 |
| 18 | Vinton | 2A | 12.50 | 2-0 | 5 |
| 19 | Varnado | 1A | 12.00 | 0-2 | 9 |
| 20 | Northeast | 2A | 12.00 | 1-1 | 9 |
| 21 | Logansport | 1A | 12.00 | 2-0 | 3 |
| 22 | Oak Grove | 2A | 11.50 | 1-1 | 2 |
| 23 | Merryville | 1A | 11.00 | 1-1 | 5 |
| 24 | West St. John | 1A | 11.00 | 0-2 | 10 |
| 25 | Grand Lake | 1A | 11.00 | 1-1 | 5 |
| 26 | Delhi | 1A | 11.00 | 1-1 | 2 |
| 27 | Jonesboro-Hodge | 1A | 11.00 | 2-0 | 3 |
| 28 | Elton | 1A | 10.00 | 1-1 | 5 |
| 29 | Lake Arthur | 2A | 10.00 | 2-0 | 7 |
| 30 | West St. Mary | 2A | 10.00 | 1-1 | 8 |
| 31 | North Central | 1A | 10.00 | 2-0 | 6 |
| 32 | Ringgold | 1A | 10.00 | 1-0 | 3 |
| 33 | Basile | 2A | 9.50 | 0-2 | 7 |
| 34 | General Trass | 1A | 9.50 | 0-2 | 2 |
| 35 | Oberlin | 1A | 8.50 | 0-2 | 5 |
| 36 | Pickering | 2A | 8.50 | 1-1 | 5 |
| 37 | DeQuincy | 2A | 7.50 | 0-2 | 5 |
| 38 | Madison | 2A | 7.50 | 0-2 | 3 |
| 39 | Lakeview | 1A | 7.50 | 1-1 | 3 |
| 40 | White Castle | 1A | 6.00 | 0-2 | 8 |
SELECT
Division I
| Rank | School | Class | Power Rating | Record | District |
|---|---|---|---|---|---|
| 1 | Jesuit | 5A | 15.00 | 2-0 | 9 |
| 2 | St. Augustine | 5A | 15.00 | 2-0 | 9 |
| 3 | Bonnabel | 5A | 12.50 | 1-1 | 8 |
| 4 | Woodlawn – B.R. | 5A | 12.50 | 1-1 | 4 |
| 5 | Acadiana | 5A | 12.50 | 2-0 | 3 |
| 6 | Edna Karr | 5A | 12.50 | 2-0 | 9 |
| 7 | Hammond | 5A | 12.50 | 1-1 | 6 |
| 8 | Lafayette | 5A | 12.50 | 2-0 | 3 |
| 9 | Archbishop Rummel | 5A | 12.50 | 2-0 | 9 |
| 10 | L. W. Higgins | 5A | 12.50 | 2-0 | 8 |
| 11 | C.E. Byrd | 5A | 10.00 | 0-2 | 1 |
| 12 | John Ehret | 5A | 10.00 | 0-1 | 8 |
| 13 | Liberty | 5A | 10.00 | 0-2 | 4 |
| 14 | West Jefferson | 5A | 10.00 | 0-2 | 8 |
| 15 | Holy Cross | 5A | 10.00 | 1-1 | 9 |
| 16 | Pineville | 5A | 10.00 | 0-2 | 2 |
| 17 | Huntington | 5A | 10.00 | 0-2 | 1 |
| 18 | St. Thomas More | 5A | 10.00 | 1-1 | 3 |
| 19 | Brother Martin | 5A | 10.00 | 2-0 | 9 |
| 20 | Catholic – B.R. | 5A | 10.00 | 1-1 | 4 |
| 21 | Riverdale | 5A | 10.00 | 1-1 | 8 |
| 22 | Captain Shreve | 5A | 10.00 | 1-1 | 1 |
| 23 | Peabody | 5A | 10.00 | 1-1 | 2 |
| 24 | Alexandria | 5A | 10.00 | 2-0 | 2 |
| 25 | St. Paul’s | 5A | 7.50 | 0-2 | 6 |
| 26 | Warren Easton | 5A | 7.50 | 0-2 | 8 |
| 27 | Evangel Christian | 5A | 7.50 | 0-2 | 1 |
| 28 | East Jefferson | 5A | 7.50 | 1-1 | 8 |
| 29 | John Curtis Christian | 5A | 5.00 | 1-1 | 9 |
Division II
| Rank | School | Class | Power Rating | Record | District |
|---|---|---|---|---|---|
| 1 | Lake Charles College Prep | 4A | 16.00 | 2-0 | 3 |
| 2 | Vandebilt Catholic | 3A | 14.50 | 1-1 | 9 |
| 3 | McDonogh #35 | 4A | 13.50 | 1-1 | 9 |
| 4 | Lafayette Renaissance Charter Academy | 4A | 13.50 | 1-1 | 4 |
| 5 | Booker T. Washington – Shr. | 4A | 13.50 | 2-0 | 1 |
| 6 | Abramson | 4A | 12.50 | 1-1 | 9 |
| 7 | Scotlandville | 4A | 12.50 | 1-1 | 6 |
| 8 | Sarah T. Reed | 3A | 12.50 | 2-0 | 10 |
| 9 | Haynes Academy | 3A | 12.50 | 2-0 | 10 |
| 10 | E.D. White | 4A | 12.00 | 0-2 | 8 |
| 11 | Archbishop Shaw | 4A | 12.00 | 2-0 | 10 |
| 12 | Southwood | 4A | 11.00 | 0-2 | 1 |
| 13 | Madison Prep | 4A | 11.00 | 1-1 | 6 |
| 14 | Patrick Taylor – Science/Tech. | 3A | 11.00 | 2-0 | 11 |
| 15 | John F. Kennedy | 4A | 11.00 | 1-1 | 9 |
| 16 | Tioga | 4A | 11.00 | 2-0 | 2 |
| 17 | Eleanor McMain | 4A | 10.00 | 0-2 | 9 |
| 18 | Northside | 4A | 10.00 | 0-1 | 4 |
| 19 | Lord Beaconsfield Landry | 3A | 10.00 | 0-2 | 11 |
| 20 | Carencro | 4A | 10.00 | 0-1 | 5 |
| 21 | Washington-Marion | 3A | 10.00 | 1-1 | 3 |
| 22 | Young Audiences Charter | 4A | 10.00 | 2-0 | 10 |
| 23 | Belaire | 3A | 10.00 | 0-2 | 6 |
| 24 | Collegiate Baton Rouge | 3A | 10.00 | 0-1 | 7 |
| 25 | George Washington Carver | 4A | 10.00 | 1-0 | 9 |
| 26 | Archbishop Hannan | 4A | 10.00 | 2-0 | 7 |
| 27 | St. Michael the Archangel | 4A | 10.00 | 2-0 | 6 |
| 28 | Acadiana Renaissance Charter | 4A | 10.00 | 1-1 | 4 |
| 29 | McKinley | 4A | 10.00 | 2-0 | 6 |
| 30 | Teurlings Catholic | 4A | 8.50 | 0-2 | 4 |
| 31 | Kenner Discovery Health Science | 4A | 8.50 | 1-1 | 10 |
| 32 | Booker T. Washington – N.O. | 3A | 7.50 | 1-1 | 10 |
| 33 | The Willow School | 4A | 7.50 | 0-2 | 10 |
| 34 | Tara | 4A | 7.50 | 1-1 | 6 |
Division III
| Rank | School | Class | Power Rating | Record | District |
|---|---|---|---|---|---|
| 1 | Notre Dame | 2A | 16.00 | 2-0 | 7 |
| 2 | Amite | 2A | 14.50 | 2-0 | 10 |
| 3 | St. Louis Catholic | 3A | 14.00 | 0-2 | 3 |
| 4 | Dunham | 2A | 14.00 | 1-1 | 9 |
| 5 | Loyola Prep | 3A | 14.00 | 1-1 | 1 |
| 6 | Beekman Charter | 2A | 12.50 | 2-0 | 2 |
| 7 | Helix Mentorship Academy | 3A | 12.00 | 0-2 | 6 |
| 8 | North Caddo | 2A | 12.00 | 0-1 | 1 |
| 9 | Glen Oaks | 3A | 12.00 | 1-1 | 6 |
| 10 | Metairie Park Country Day | 2A | 12.00 | 1-1 | 11 |
| 11 | Calvary Baptist | 2A | 12.00 | 2-0 | 1 |
| 12 | St. Charles | 3A | 12.00 | 2-0 | 9 |
| 13 | De La Salle | 3A | 11.50 | 0-2 | 10 |
| 14 | Sophie B. Wright | 3A | 11.00 | 0-2 | 11 |
| 15 | Slaughter Community Charter | 2A | 11.00 | 0-2 | 9 |
| 16 | Lafayette Christian | 2A | 11.00 | 2-0 | 8 |
| 17 | St. Thomas Aquinas | 2A | 11.00 | 2-0 | 10 |
| 18 | University Lab | 3A | 10.50 | 0-2 | 7 |
| 19 | Bunkie | 3A | 10.00 | 0-2 | 2 |
| 20 | Buckeye | 3A | 10.00 | 0-2 | 2 |
| 21 | Pope John Paul II | 3A | 10.00 | 1-1 | 8 |
| 22 | Fisher | 2A | 10.00 | 1-1 | 11 |
| 23 | Episcopal | 2A | 10.00 | 1-1 | 9 |
| 24 | Baker | 3A | 10.00 | 1-0 | 6 |
| 25 | Independence | 2A | 10.00 | 2-0 | 10 |
| 26 | Magnolia School of Excellence | 2A | 9.50 | 0-2 | 1 |
| 27 | Northlake Christian | 2A | 8.50 | 0-2 | 10 |
| 28 | Catholic – N.I. | 2A | 8.50 | 1-1 | 8 |
| 29 | Istrouma | 3A | 8.50 | 1-1 | 6 |
| 30 | Jefferson Rise Charter | 3A | 8.00 | 0-2 | 11 |
| 31 | Holy Savior Menard | 2A | 7.50 | 0-2 | 6 |
| 32 | Houma Christian | 2A | 7.50 | 1-1 | 11 |
| 33 | Parkview Baptist | 3A | 6.00 | 0-2 | 7 |
| 34 | Isidore Newman | 2A | 6.00 | 1-1 | 11 |
| 35 | Thomas Jefferson | 3A | 5.00 | 0-2 | 11 |
| 36 | Walter L. Cohen | 3A | 5.00 | 0-2 | 11 |
| 37 | D’Arbonne Woods Charter | 2A | 5.00 | 1-1 | 2 |
Division IV
| Rank | School | Class | Power Rating | Record | District |
|---|---|---|---|---|---|
| 1 | Ascension Catholic | 1A | 19.00 | 2-0 | 10 |
| 2 | Riverside Academy | 1A | 17.00 | 2-0 | 10 |
| 3 | Sacred Heart | 1A | 17.00 | 2-0 | 6 |
| 4 | Southern Lab | 1A | 16.50 | 2-0 | 8 |
| 5 | Westminster Christian – Lafayette | 1A | 15.50 | 2-0 | 7 |
| 6 | Hanson Memorial | 1A | 13.50 | 1-1 | 7 |
| 7 | Kentwood | 1A | 13.50 | 2-0 | 9 |
| 8 | Glenbrook | 1A | 13.00 | 0-2 | 1 |
| 9 | Ascension Christian | 1A | 13.00 | 2-0 | 10 |
| 10 | Cedar Creek | 1A | 12.50 | 2-0 | 1 |
| 11 | Ouachita Christian | 1A | 12.50 | 2-0 | 2 |
| 12 | Lincoln Preparatory School | 1A | 12.50 | 2-0 | 1 |
| 13 | Opelousas Catholic | 1A | 12.00 | 1-1 | 6 |
| 14 | St. John | 1A | 12.00 | 1-1 | 8 |
| 15 | Covenant Christian | 2A | 12.00 | 1-1 | 11 |
| 16 | St. Martin’s Episcopal | 1A | 12.00 | 1-1 | 10 |
| 17 | St. Mary’s | 1A | 12.00 | 2-0 | 3 |
| 18 | Capitol | 1A | 11.50 | 0-2 | 8 |
| 19 | Central Private | 1A | 11.00 | 0-2 | 9 |
| 20 | Westminster Christian | 1A | 11.00 | 0-2 | 6 |
| 21 | Catholic – P.C. | 1A | 11.00 | 1-1 | 9 |
| 22 | Ascension Episcopal | 1A | 10.50 | 0-2 | 7 |
| 23 | Delhi Charter | 2A | 10.00 | 0-2 | 3 |
| 24 | Berchmans Academy | 1A | 10.00 | 1-1 | 6 |
| 25 | Block | 1A | 10.00 | 0-2 | 4 |
| 26 | Northwood – Lena | 1A | 10.00 | 1-1 | 4 |
| 27 | St. Frederick | 1A | 10.00 | 1-1 | 2 |
| 28 | St. Edmund | 1A | 10.00 | 1-0 | 6 |
| 29 | JS Clark Leadership Academy | 1A | 9.00 | 0-1 | 6 |
| 30 | Vermilion Catholic | 1A | 6.00 | 0-2 | 7 |
| 31 | Central Catholic | 1A | 5.00 | 0-1 | 7 |
| 32 | Thrive Academy | 1A | 5.00 | 0-1 | 8 |
| 33 | Delta Charter | 1A | 5.00 | 0-1 | 4 |