Live scores, rankings, standings, and game results from across Acadiana will appear here. Check back soon as we continue expanding coverage across football, baseball, softball, and basketball.
Looking for past results? Browse our weekly high school football scores and recaps across Acadiana. For featured matchups and local analysis, visit Game of the Week and the ASN podcast.
Football Scores
Volleyball Scores
Swimming Scores
OFFICIAL LHSAA FOOTBALL POWER RANKINGS
Official power rankings published by the Louisiana High School Athletic Association (LHSAA) — Updated November 2, 2026 (official reports: 11/2/2026 6:02:40 AM). Official source reports: Non-Select | Select.
NON-SELECT
Division I
| Rank | School | Power Rating | Record | District |
|---|---|---|---|---|
| 1 | Mandeville | 15.31 | 9-0 | 6 |
| 2 | Barbe | 14.15 | 8-1 | 3 |
| 3 | Northshore | 13.77 | 8-1 | 6 |
| 4 | Destrehan | 13.63 | 7-2 | 7 |
| 5 | Ruston | 13.44 | 7-2 | 2 |
| 6 | East Ascension | 13.33 | 7-2 | 5 |
| 7 | Dutchtown | 12.84 | 7-2 | 5 |
| 8 | Zachary | 12.78 | 6-3 | 4 |
| 9 | Thibodaux | 12.72 | 7-2 | 7 |
| 10 | Hahnville | 12.59 | 6-3 | 7 |
| 11 | Haughton | 12.58 | 8-1 | 1 |
| 12 | West Monroe | 12.11 | 6-3 | 2 |
| 13 | St. Amant | 11.72 | 5-4 | 5 |
| 14 | Denham Springs | 11.54 | 6-3 | 5 |
| 15 | Southside | 11.36 | 5-4 | 3 |
| 16 | Slidell | 11.36 | 6-3 | 6 |
| 17 | Walker | 11.11 | 6-3 | 5 |
| 18 | Airline | 10.96 | 6-3 | 1 |
| 19 | Prairieville | 10.62 | 5-4 | 5 |
| 20 | Parkway | 10.56 | 5-4 | 1 |
| 21 | Central - B.R. | 10.42 | 4-4 | 4 |
| 22 | Sulphur | 10.25 | 5-4 | 3 |
| 23 | Ouachita Parish | 10.23 | 4-5 | 2 |
| 24 | Covington | 10.22 | 5-4 | 6 |
| 25 | Sam Houston | 9.88 | 3-6 | 3 |
| 26 | Terrebonne | 9.88 | 4-5 | 7 |
| 27 | Chalmette | 9.63 | 3-6 | 9 |
| 28 | East St. John | 9.63 | 3-6 | 7 |
| 29 | Central Lafourche | 8.81 | 4-5 | 7 |
| 30 | Live Oak | 8.77 | 2-7 | 5 |
| 31 | Benton | 8.52 | 4-5 | 1 |
| 32 | Ponchatoula | 7.66 | 1-8 | 6 |
| 33 | Natchitoches Central | 7.47 | 1-8 | 1 |
| 34 | New Iberia | 7.05 | 1-8 | 3 |
| 35 | H.L. Bourgeois | 6.81 | 1-8 | 7 |
| 36 | Fontainebleau | 5.93 | 1-8 | 6 |
Division II
| Rank | School | Power Rating | Record | District |
|---|---|---|---|---|
| 1 | Neville | 15.97 | 7-1 | 2 |
| 2 | Westgate | 15.10 | 8-0 | 4 |
| 3 | North DeSoto | 14.36 | 9-0 | 1 |
| 4 | Eunice | 14.17 | 9-0 | 4 |
| 5 | Leesville | 13.51 | 8-1 | 3 |
| 6 | Lutcher | 13.38 | 6-3 | 9 |
| 7 | Salmen | 13.09 | 6-3 | 7 |
| 8 | West Feliciana | 12.81 | 8-1 | 7 |
| 9 | Opelousas | 12.72 | 7-2 | 5 |
| 10 | Franklin Parish | 12.22 | 6-3 | 2 |
| 11 | Northwest | 12.18 | 6-3 | 4 |
| 12 | Iowa | 12.12 | 5-3 | 3 |
| 13 | Sterlington | 12.10 | 6-3 | 1 |
| 14 | Lakeshore | 12.03 | 5-4 | 7 |
| 15 | Plaquemine | 11.80 | 5-4 | 6 |
| 16 | Cecilia | 11.75 | 6-3 | 5 |
| 17 | South Lafourche | 11.53 | 6-3 | 8 |
| 18 | Erath | 11.43 | 5-4 | 5 |
| 19 | Minden | 11.33 | 6-2 | 1 |
| 20 | Beau Chene | 11.22 | 7-2 | 5 |
| 21 | Belle Chasse | 11.16 | 6-3 | 10 |
| 22 | North Vermilion | 11.13 | 6-3 | 3 |
| 23 | Northwood - Shrev. | 11.09 | 5-4 | 1 |
| 24 | DeRidder | 10.92 | 6-3 | 3 |
| 25 | South Terrebonne | 10.34 | 5-4 | 8 |
| 26 | Iota | 10.32 | 5-4 | 4 |
| 27 | Franklinton | 10.07 | 3-6 | 7 |
| 28 | Brusly | 9.83 | 4-5 | 6 |
| 29 | Pearl River | 9.68 | 4-5 | 7 |
| 30 | Wossman | 9.64 | 4-4 | 2 |
| 31 | Broadmoor | 9.48 | 5-4 | 6 |
| 32 | Assumption | 9.23 | 4-5 | 8 |
| 33 | Rayne | 9.09 | 3-6 | 3 |
| 34 | Livonia | 8.30 | 2-6 | 5 |
| 35 | Bossier | 7.98 | 3-6 | 1 |
| 36 | West Ouachita | 7.47 | 1-8 | 2 |
| 37 | Albany | 7.34 | 1-8 | 8 |
| 38 | Carroll | 7.07 | 2-8 | 1 |
| 39 | Woodlawn - Shrev. | 6.71 | 1-8 | 1 |
| 40 | A.J. Ellender | 6.64 | 2-7 | 8 |
| 41 | Loranger | 6.55 | 0-9 | 8 |
| 42 | LaGrange | 5.28 | 0-9 | 3 |
| 43 | Morgan City | 5.04 | 1-8 | 8 |
| 44 | Breaux Bridge | 4.88 | 0-9 | 5 |
Division III
| Rank | School | Power Rating | Record | District |
|---|---|---|---|---|
| 1 | Jena | 14.37 | 6-3 | 2 |
| 2 | St. James | 13.60 | 7-2 | 9 |
| 3 | Marksville | 13.60 | 8-1 | 2 |
| 4 | Jennings | 13.37 | 7-2 | 3 |
| 5 | Rosepine | 12.81 | 8-1 | 5 |
| 6 | Kaplan | 12.77 | 7-2 | 5 |
| 7 | Green Oaks | 12.51 | 7-1 | 1 |
| 8 | Union Parish | 12.45 | 4-5 | 2 |
| 9 | Mansfield | 12.41 | 8-1 | 4 |
| 10 | Church Point | 12.33 | 5-3 | 4 |
| 11 | Loreauville | 12.01 | 6-3 | 8 |
| 12 | Pine | 11.85 | 7-2 | 10 |
| 13 | Vidalia | 11.82 | 7-2 | 3 |
| 14 | Caldwell Parish | 11.77 | 7-2 | 2 |
| 15 | Jewel Sumner | 11.40 | 6-3 | 8 |
| 16 | Lakeside | 10.97 | 6-3 | 4 |
| 17 | Avoyelles | 10.88 | 6-3 | 6 |
| 18 | South Beauregard | 10.71 | 5-4 | 3 |
| 19 | Winnfield | 10.62 | 5-4 | 4 |
| 20 | Bastrop | 10.10 | 4-4 | 1 |
| 21 | St. Helena College & Career Acad. | 9.90 | 3-6 | 10 |
| 22 | Donaldsonville | 9.90 | 4-5 | 9 |
| 23 | North Webster | 9.88 | 4-6 | 1 |
| 24 | Richwood | 9.67 | 4-5 | 2 |
| 25 | Springfield | 9.49 | 4-5 | 9 |
| 26 | Oakdale | 9.48 | 3-6 | 6 |
| 27 | Rayville | 9.35 | 4-5 | 3 |
| 28 | Kinder | 9.29 | 1-8 | 7 |
| 29 | Many | 8.96 | 2-7 | 4 |
| 30 | Patterson | 8.80 | 2-7 | 9 |
| 31 | Grant | 8.77 | 2-7 | 2 |
| 32 | Abbeville | 8.74 | 2-7 | 5 |
| 33 | Red River | 8.68 | 1-8 | 4 |
| 34 | Crowley | 8.66 | 3-6 | 4 |
| 35 | St. Martinville | 8.41 | 2-7 | 5 |
| 36 | Mamou | 7.98 | 2-7 | 4 |
| 37 | Bogalusa | 7.83 | 3-5 | 8 |
| 38 | Port Allen | 7.39 | 2-7 | 7 |
| 39 | Port Barre | 7.07 | 1-8 | 6 |
| 40 | Berwick | 6.95 | 2-7 | 9 |
| 41 | Ville Platte | 6.72 | 1-7 | 4 |
| 42 | Westlake | 5.83 | 1-8 | 3 |
| Not playing in playoff division | ||||
| 1 | Pine Prairie | 3.27 | 0-9 | 4 |
Division IV
| Rank | School | Power Rating | Record | District |
|---|---|---|---|---|
| 1 | East Feliciana | 15.75 | 8-1 | 9 |
| 2 | Mangham | 14.41 | 8-1 | 3 |
| 3 | Vinton | 14.31 | 9-0 | 5 |
| 4 | Logansport | 13.95 | 8-1 | 3 |
| 5 | Haynesville | 13.86 | 7-1 | 1 |
| 6 | Jeanerette | 13.50 | 7-1 | 7 |
| 7 | Lake Arthur | 13.41 | 8-1 | 7 |
| 8 | Grand Lake | 13.06 | 6-2 | 5 |
| 9 | South Plaquemines | 12.69 | 4-4 | 10 |
| 10 | North Iberville | 12.44 | 6-3 | 8 |
| 11 | Jonesboro-Hodge | 12.36 | 7-2 | 3 |
| 12 | Welsh | 12.00 | 7-2 | 7 |
| 13 | Homer | 11.79 | 4-5 | 1 |
| 14 | Oak Grove | 11.70 | 4-5 | 2 |
| 15 | Elton | 11.64 | 6-3 | 5 |
| 16 | Franklin | 11.47 | 4-4 | 8 |
| 17 | West St. Mary | 10.73 | 4-5 | 8 |
| 18 | East Beauregard | 10.40 | 5-4 | 5 |
| 19 | Montgomery | 10.32 | 4-5 | 3 |
| 20 | Ferriday | 9.94 | 3-6 | 3 |
| 21 | East Iberville | 9.93 | 4-6 | 8 |
| 22 | Merryville | 9.89 | 5-3 | 5 |
| 23 | Ringgold | 9.73 | 4-4 | 3 |
| 24 | Delcambre | 9.57 | 5-4 | 8 |
| 25 | LaSalle | 9.46 | 4-4 | 4 |
| 26 | DeQuincy | 8.96 | 2-7 | 5 |
| 27 | General Trass | 8.76 | 2-6 | 2 |
| 28 | Basile | 8.71 | 2-7 | 7 |
| 29 | North Central | 8.66 | 4-5 | 6 |
| 30 | West St. John | 8.63 | 2-7 | 10 |
| 31 | Northeast | 8.39 | 3-6 | 9 |
| 32 | Centerville | 8.13 | 3-6 | 7 |
| 33 | Delhi | 7.92 | 3-6 | 2 |
| 34 | Varnado | 7.87 | 0-9 | 9 |
| 35 | Lakeview | 7.84 | 2-7 | 3 |
| 36 | White Castle | 7.28 | 1-8 | 8 |
| 37 | Arcadia | 7.03 | 0-8 | 1 |
| 38 | Pickering | 6.72 | 1-8 | 5 |
| 39 | Oberlin | 6.64 | 0-9 | 5 |
| 40 | Madison | 5.29 | 0-9 | 3 |
| Not playing in playoff division | ||||
| 1 | Plain Dealing | 6.23 | 1-8 | 1 |
| 2 | Gueydan | 5.50 | 1-7 | 7 |
SELECT
Division I
| Rank | School | Power Rating | Record | District |
|---|---|---|---|---|
| 1 | St. Augustine | 15.71 | 9-0 | 9 |
| 2 | Edna Karr | 14.69 | 8-1 | 9 |
| 3 | Jesuit | 14.07 | 7-2 | 9 |
| 4 | Alexandria | 14.00 | 8-1 | 2 |
| 5 | Archbishop Rummel | 13.95 | 7-2 | 9 |
| 6 | St. Thomas More | 13.10 | 7-2 | 3 |
| 7 | Catholic - B.R. | 13.03 | 6-3 | 4 |
| 8 | Brother Martin | 12.96 | 6-3 | 9 |
| 9 | Acadiana | 12.16 | 6-3 | 3 |
| 10 | Bonnabel | 11.77 | 6-3 | 8 |
| 11 | Lafayette | 11.67 | 6-3 | 3 |
| 12 | St. Paul's | 11.17 | 5-4 | 6 |
| 13 | John Curtis Christian | 10.89 | 3-6 | 9 |
| 14 | Evangel Christian | 10.42 | 5-4 | 1 |
| 15 | Captain Shreve | 10.21 | 4-4 | 1 |
| 16 | Holy Cross | 10.12 | 3-6 | 9 |
| 17 | John Ehret | 9.81 | 5-4 | 8 |
| 18 | Woodlawn - B.R. | 9.75 | 5-4 | 4 |
| 19 | Hammond | 9.63 | 3-6 | 6 |
| 20 | Huntington | 9.20 | 3-6 | 1 |
| 21 | Warren Easton | 9.18 | 4-5 | 8 |
| 22 | West Jefferson | 8.89 | 3-5 | 8 |
| 23 | L. W. Higgins | 8.72 | 4-5 | 8 |
| 24 | Pineville | 8.15 | 1-8 | 2 |
| 25 | Peabody | 7.76 | 2-7 | 2 |
| 26 | C.E. Byrd | 7.38 | 1-8 | 1 |
| 27 | Liberty | 6.36 | 0-9 | 4 |
| 28 | East Jefferson | 6.34 | 2-7 | 8 |
| 29 | Riverdale | 5.97 | 2-7 | 8 |
| Not playing in playoff division | ||||
| 1 | Ben Franklin | 8.49 | 3-6 | 8 |
Division II
| Rank | School | Power Rating | Record | District |
|---|---|---|---|---|
| 1 | Archbishop Shaw | 14.57 | 8-1 | 10 |
| 2 | Madison Prep | 14.15 | 7-2 | 6 |
| 3 | Lake Charles College Prep | 13.65 | 8-1 | 3 |
| 4 | John F. Kennedy | 13.31 | 7-1 | 9 |
| 5 | Patrick Taylor - Science/Tech. | 12.82 | 9-0 | 11 |
| 6 | Booker T. Washington - N.O. | 12.73 | 7-1 | 10 |
| 7 | Lafayette Renaissance Charter Academy | 12.41 | 6-3 | 4 |
| 8 | Haynes Academy | 12.17 | 6-2 | 10 |
| 9 | St. Michael the Archangel | 12.07 | 7-2 | 6 |
| 10 | Tioga | 11.95 | 6-3 | 2 |
| 11 | Carencro | 11.86 | 5-4 | 5 |
| 12 | Vandebilt Catholic | 11.65 | 5-4 | 9 |
| 13 | Archbishop Hannan | 11.46 | 7-2 | 7 |
| 14 | E.D. White | 11.29 | 4-5 | 8 |
| 15 | Booker T. Washington - Shr. | 11.07 | 6-3 | 1 |
| 16 | Sarah T. Reed | 10.71 | 6-3 | 10 |
| 17 | McDonogh #35 | 10.33 | 2-6 | 9 |
| 18 | Young Audiences Charter | 9.86 | 5-4 | 10 |
| 19 | George Washington Carver | 9.84 | 3-6 | 9 |
| 20 | Lord Beaconsfield Landry | 9.51 | 4-5 | 11 |
| 21 | Scotlandville | 9.36 | 3-6 | 6 |
| 22 | The Willow School | 9.30 | 3-6 | 10 |
| 23 | Teurlings Catholic | 9.00 | 1-7 | 4 |
| 24 | Northside | 8.70 | 3-6 | 4 |
| 25 | Abramson | 8.66 | 6-3 | 9 |
| 26 | McKinley | 8.52 | 4-5 | 6 |
| 27 | Southwood | 7.65 | 1-8 | 1 |
| 28 | Belaire | 7.41 | 1-8 | 6 |
| 29 | Washington-Marion | 7.36 | 1-8 | 3 |
| 30 | Acadiana Renaissance Charter | 7.13 | 3-6 | 4 |
| 31 | Kenner Discovery Health Science | 6.27 | 1-8 | 10 |
| 32 | Eleanor McMain | 5.58 | 0-9 | 9 |
| 33 | Tara | 5.31 | 1-8 | 6 |
| 34 | Collegiate Baton Rouge | 4.92 | 0-7 | 7 |
Division III
| Rank | School | Power Rating | Record | District |
|---|---|---|---|---|
| 1 | Notre Dame | 15.33 | 9-0 | 7 |
| 2 | St. Charles | 14.67 | 8-1 | 9 |
| 3 | Lafayette Christian | 14.65 | 7-2 | 8 |
| 4 | Isidore Newman | 14.42 | 8-1 | 11 |
| 5 | University Lab | 13.97 | 7-2 | 7 |
| 6 | Calvary Baptist | 13.78 | 8-1 | 1 |
| 7 | Amite | 13.15 | 6-2 | 10 |
| 8 | Loyola Prep | 13.14 | 6-3 | 1 |
| 9 | De La Salle | 12.98 | 4-4 | 10 |
| 10 | Catholic - N.I. | 12.75 | 6-3 | 8 |
| 11 | Dunham | 12.74 | 6-3 | 9 |
| 12 | Baker | 12.10 | 8-1 | 6 |
| 13 | Independence | 12.06 | 8-1 | 10 |
| 14 | Pope John Paul II | 11.83 | 7-1 | 8 |
| 15 | Bunkie | 11.58 | 5-4 | 2 |
| 16 | Episcopal | 11.09 | 6-3 | 9 |
| 17 | Metairie Park Country Day | 10.81 | 5-4 | 11 |
| 18 | St. Thomas Aquinas | 9.89 | 3-6 | 10 |
| 19 | Istrouma | 9.60 | 5-4 | 6 |
| 20 | Parkview Baptist | 9.48 | 3-6 | 7 |
| 21 | St. Louis Catholic | 9.21 | 3-6 | 3 |
| 22 | Beekman Charter | 9.20 | 5-4 | 2 |
| 23 | Helix Mentorship Academy | 9.16 | 3-6 | 6 |
| 24 | Fisher | 8.84 | 2-7 | 11 |
| 25 | Sophie B. Wright | 8.67 | 3-6 | 11 |
| 26 | Slaughter Community Charter | 8.49 | 2-7 | 9 |
| 27 | North Caddo | 8.01 | 2-6 | 1 |
| 28 | Buckeye | 7.96 | 3-6 | 2 |
| 29 | Walter L. Cohen | 7.84 | 1-7 | 11 |
| 30 | Northlake Christian | 7.25 | 0-7 | 10 |
| 31 | Houma Christian | 7.18 | 2-7 | 11 |
| 32 | Glen Oaks | 6.96 | 2-7 | 6 |
| 33 | D'Arbonne Woods Charter | 6.53 | 2-7 | 2 |
| 34 | Thomas Jefferson | 6.47 | 2-7 | 11 |
| 35 | Magnolia School of Excellence | 5.77 | 0-9 | 1 |
| 36 | Jefferson Rise Charter | 5.26 | 0-9 | 11 |
| 37 | Holy Savior Menard | 4.58 | 0-9 | 6 |
| Not playing in playoff division | ||||
| 1 | Morris Jeff | 6.82 | 0-9 | 10 |
Division IV
| Rank | School | Power Rating | Record | District |
|---|---|---|---|---|
| 1 | Riverside Academy | 16.64 | 8-1 | 10 |
| 2 | Ascension Catholic | 16.61 | 8-1 | 10 |
| 3 | Sacred Heart | 14.99 | 9-0 | 6 |
| 4 | Ouachita Christian | 14.58 | 9-0 | 2 |
| 5 | St. Mary's | 14.51 | 8-1 | 3 |
| 6 | Southern Lab | 14.12 | 9-0 | 8 |
| 7 | Kentwood | 13.97 | 8-1 | 9 |
| 8 | Westminster Christian - Lafayette | 13.79 | 8-1 | 7 |
| 9 | Cedar Creek | 13.62 | 8-1 | 1 |
| 10 | Ascension Episcopal | 12.76 | 5-3 | 7 |
| 11 | Westminster Christian | 12.44 | 6-3 | 6 |
| 12 | St. John | 12.24 | 7-2 | 8 |
| 13 | JS Clark Leadership Academy | 11.73 | 5-4 | 6 |
| 14 | St. Martin's Episcopal | 11.73 | 6-3 | 10 |
| 15 | St. Frederick | 11.63 | 3-5 | 2 |
| 16 | Glenbrook | 11.42 | 4-5 | 1 |
| 17 | Catholic - P.C. | 11.26 | 4-5 | 9 |
| 18 | St. Edmund | 10.91 | 5-4 | 6 |
| 19 | Central Private | 10.39 | 4-5 | 9 |
| 20 | Central Catholic | 9.88 | 4-5 | 7 |
| 21 | Delta Charter | 9.55 | 4-4 | 4 |
| 22 | Lincoln Preparatory School | 9.48 | 3-6 | 1 |
| 23 | Hanson Memorial | 9.19 | 4-5 | 7 |
| 24 | Covenant Christian | 9.18 | 4-5 | 11 |
| 25 | Vermilion Catholic | 9.02 | 2-7 | 7 |
| 26 | Opelousas Catholic | 8.91 | 2-7 | 6 |
| 27 | Berchmans Academy | 8.78 | 3-6 | 6 |
| 28 | Block | 8.48 | 3-6 | 4 |
| 29 | Delhi Charter | 6.98 | 1-8 | 3 |
| 30 | Thrive Academy | 6.96 | 2-8 | 8 |
| 31 | Northwood - Lena | 6.59 | 2-6 | 4 |
| 32 | Capitol | 6.30 | 1-8 | 8 |
| Not playing in playoff division | ||||
| 1 | Ascension Christian | 13.63 | 9-0 | 10 |
| 2 | Acadiana Christian | 8.31 | 5-4 | 7 |
| 3 | Highland Baptist | 4.71 | 0-9 | 7 |